Dragunity: Difference between revisions
From YGOCounter
m 1 revision imported |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Name=Dragunity | |Name=Dragunity | ||
|Introduction=Summons 1-card Level 6/8 Synchros through the combo of Dux + Phalanx (and Vajrayana). The addition of Dragon Rulers adds the option of Rank 7s, as well as more cheap level 8s via Corsesca. The gameplan is then to ride these big monsters to victory through backrow protection, or just outright OTK. | |Introduction=Summons 1-card Level 6/8 Synchros through the combo of Dux + Phalanx (and Vajrayana). The addition of Dragon Rulers adds the option of Rank 7s, as well as more cheap level 8s via Corsesca. The gameplan is then to ride these big monsters to victory through backrow protection, or just outright OTK. | ||
|MainCardType=Dragon | |||
|Tier=Casual | |||
|FeatureCard=Dragon Ravine | |FeatureCard=Dragon Ravine | ||
}} | }} | ||
Latest revision as of 07:01, 9 January 2026
Casual
Dragon
Dragunity
Summons 1-card Level 6/8 Synchros through the combo of Dux + Phalanx (and Vajrayana). The addition of Dragon Rulers adds the option of Rank 7s, as well as more cheap level 8s via Corsesca. The gameplan is then to ride these big monsters to victory through backrow protection, or just outright OTK.
General Counter Tips:
Related Decks:
Find how to counter your opponent, or Add new counter:
| Card | Chokepoint | Explanation | Impact | Link No results |
|---|
Cache last cleared on January 16, 2026 at 22:15.