Form:Deck: Difference between revisions
From YGOCounter
m 1 revision imported |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
! Introduction: | ! Introduction: | ||
| {{{field|Introduction|input type=textarea|cols=65|autogrow|placeholder=Quick introduction | | {{{field|Introduction|input type=textarea|cols=65|autogrow|placeholder=Quick introduction the deck. For example: | ||
- Common effect, property of its card | |||
- Playstyle | |||
- Common end field | |||
- Key card and its effect (boss, main starter)}}} | |||
|- | |- | ||
! Main Card Types: | ! Main Card Types: | ||
| Line 21: | Line 25: | ||
|- | |- | ||
! Tier: | ! Tier: | ||
| {{{field|Tier|input type=radiobutton|mandatory|default= | | {{{field|Tier|input type=radiobutton|mandatory|default=Rogue|values=Meta,Rogue,Casual,TBD}}} | ||
|- | |- | ||
! Counter Tips: | ! Counter Tips: | ||
| Line 30: | Line 34: | ||
|- | |- | ||
! Related Decks: | ! Related Decks: | ||
| {{{field|Related Decks||input type=tokens|size=85|placeholder=Decks has same playstyle, or usually mix together (separate by ",")}}} | | {{{field|Related Decks||input type=tokens|size=85|values from category=Deck|placeholder=Decks has same playstyle, or usually mix together (separate by ",")}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
</includeonly> | </includeonly> | ||
Latest revision as of 11:13, 9 January 2026
This is the "Deck" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.