Test1: Difference between revisions
From YGOCounter
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
---- | ---- | ||
Test PageAuthor | Test PageAuthor | ||
Final | |||
<center>👑 Thanks for the valuable contributions of <strong>{{#or:| | |||
{{#listunique:| list = {{PAGEAUTHORS:{{PAGENAME}}}}, | |||
{{#cargo_query: | |||
tables=Counter | |||
|fields=Counter._pageName | |||
|where=Counter.Deck = '{{PAGENAME}}' | |||
|format=template | |||
|template=Plainpagename | |||
|delimiter=, | |||
}} | |||
}}|Anon | |||
}}</strong> to this page! 👑 | |||
</center> | |||
1. {{PAGEAUTHORS:Fire King}} | 1. {{PAGEAUTHORS:Fire King}} | ||
| Line 13: | Line 29: | ||
2. {{PAGEAUTHORS:Fire King/Droll & Lock Bird}} | 2. {{PAGEAUTHORS:Fire King/Droll & Lock Bird}} | ||
3. {{#listunique:| list = | 3. | ||
{{#listunique:| list = | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Counter | tables=Counter | ||
| Line 24: | Line 41: | ||
}} | }} | ||
4. | 4. {{#or:{{#listunique:| list = {{PAGEAUTHORS:{{PAGENAME}}}}, | ||
{{#listunique:| list = | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Counter | tables=Counter | ||
| Line 34: | Line 50: | ||
|delimiter=, | |delimiter=, | ||
}} | }} | ||
}} | }}|Anon}} | ||
5. | 5. | ||
Latest revision as of 06:11, 16 January 2026
Test ParserPower
1. 1, 2, 4, 7, 8, 9
2.
Test PageAuthor Final
1. Acciuga24
2. Acciuga24
3. Acciuga24
4. Admin, Hylian Cosmologist, GuideWithNoEnemies
5. Leope
6. Leope
7.
Test Counter Deck
Test tooltip
Pennstate
Pennstate
text
Test dark mode
With invert: