The data on YGOCounter is in early stage. We're looking for your contribution!. If you find this site useful, kindly share with your friends and playgroups.


The chat feature is just implemented. Feel free to join or read the chat log here.

Template:CounterAllRow: Difference between revisions

From YGOCounter
m 1 revision imported
No edit summary
Tag: Reverted
Line 5: Line 5:
<td>{{Card image|{{{FeatureCard|}}}|40px|nolink}}
<td>{{Card image|{{{FeatureCard|}}}|40px|nolink}}
<td>{{{Deck|}}}
<td>{{{Deck|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT1'|}}}'}}">{{{'COL1'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT1|}}}'}}">{{{COL1|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT2'|}}}'}};">{{{'COL2'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT2|}}}'}};">{{{COL2|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT3'|}}}'}}">{{{'COL3'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT3|}}}'}}">{{{COL3|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT4'|}}}'}}">{{{'COL4'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT4|}}}'}}">{{{COL4|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT5'|}}}'}}">{{{'COL5'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT5|}}}'}}">{{{COL5|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT6'|}}}'}}">{{{'COL6'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT6|}}}'}}">{{{COL6|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT7'|}}}'}}">{{{'COL7'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT7|}}}'}}">{{{COL7|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT8'|}}}'}}">{{{'COL8'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT8|}}}'}}">{{{COL8|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT9'|}}}'}}">{{{'COL9'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT9|}}}'}}">{{{COL9|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT10'|}}}'}}">{{{'COL10'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT10|}}}'}}">{{{COL10|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT11'|}}}'}}">{{{'COL11'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT11|}}}'}}">{{{COL11|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT12'|}}}'}}">{{{'COL12'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT12|}}}'}}">{{{COL12|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT13'|}}}'}}">{{{'COL13'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT13|}}}'}}">{{{COL13|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT14'|}}}'}}">{{{'COL14'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT14|}}}'}}">{{{COL14|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT15'|}}}'}}">{{{'COL15'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT15|}}}'}}">{{{COL15|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT16'|}}}'}}">{{{'COL16'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT16|}}}'}}">{{{COL16|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT17'|}}}'}}">{{{'COL17'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT17|}}}'}}">{{{COL17|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT18'|}}}'}}">{{{'COL18'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT18|}}}'}}">{{{COL18|}}}
<td style="background-color:{{CellBackgroundColor|'{{{'IMPACT19'|}}}'}}">{{{'COL19'|}}}
<td style="background-color:{{CellBackgroundColor|'{{{IMPACT19|}}}'}}">{{{COL19|}}}
</includeonly>
</includeonly>

Revision as of 10:32, 6 January 2026

This template is for display Row for CounterAll Page