Rescue-ACE/Ash Blossom & Joyous Spring: Difference between revisions
From YGOCounter
No edit summary |
m Text replacement - "{{ypd|" to "{{y|" |
||
| Line 2: | Line 2: | ||
|Deck=Rescue-ACE | |Deck=Rescue-ACE | ||
|Card=Ash Blossom & Joyous Spring | |Card=Ash Blossom & Joyous Spring | ||
|Target=- {{ | |Target=- {{y|EMERGENCY!}} | ||
- {{ | - {{y|Rescue-ACE Air Lifter}} | ||
- {{ | - {{y|Rescue-ACE Hydrant}} | ||
|Explanation=Turbulence requires 2 R-ACE cards in GY to banish and special summon itself from the hand | |Explanation=Turbulence requires 2 R-ACE cards in GY to banish and special summon itself from the hand | ||
|Impact=Usable | |Impact=Usable | ||
}} | }} | ||
Latest revision as of 04:04, 11 January 2026
Target:
Explanation:
Turbulence requires 2 R-ACE cards in GY to banish and special summon itself from the hand
Cache last cleared on January 15, 2026 at 18:07.