Test1: Difference between revisions
From YGOCounter
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
---- | |||
Test ParserPower | |||
{{#listunique:| list =1,1,2,4,7,8,8,9|,}} | |||
{{#listunique:| list =1,1,2,4,7,8,8,9}} | |||
---- | ---- | ||
Test PageAuthor | Test PageAuthor | ||
{{PAGEAUTHORS:Fire King}} | 1. {{PAGEAUTHORS:Fire King}} | ||
{{PAGEAUTHORS:Fire King/Droll & Lock Bird}} | 2. {{PAGEAUTHORS:Fire King/Droll & Lock Bird}} | ||
3. {{#listunique:| list = | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Counter | tables=Counter | ||
| Line 13: | Line 20: | ||
|template=Plainpagename | |template=Plainpagename | ||
|delimiter=, | |delimiter=, | ||
}} | |||
}} | }} | ||
---- | ---- | ||
Revision as of 01:39, 16 January 2026
Test ParserPower
1, 2, 4, 7, 8, 9 1, 2, 4, 7, 8, 9
Test PageAuthor
1. Acciuga24
2. Acciuga24
3. Acciuga24
Test Counter Deck
Test tooltip
Pennstate
Pennstate
text
Test dark mode
With invert: