Traptrix/Infinite Impermanence: Difference between revisions
From YGOCounter
m 1 revision imported |
CSV import |
||
| Line 2: | Line 2: | ||
|Deck=Traptrix | |Deck=Traptrix | ||
|Card=Infinite Impermanence | |Card=Infinite Impermanence | ||
|Target= | |Target=1. Traptrix Pudia | ||
2. Traptrix Myrmerlo on Normal Summon | |||
ED monsters immune to Traps | |||
3. Traptrix Mantis | |||
|Explanation=ED monsters immune to Traps | |||
|Impact=Weak | |Impact=Weak | ||
}} | }} | ||
Latest revision as of 07:24, 6 January 2026
Target:
1. Traptrix Pudia
2. Traptrix Myrmerlo on Normal Summon
3. Traptrix Mantis
Explanation:
ED monsters immune to Traps
Cache last cleared on January 16, 2026 at 22:18.