Super Polymerization: Difference between revisions
CSV import |
No edit summary |
||
| Line 6: | Line 6: | ||
|Artwork=SuperPolymerization.jpg | |Artwork=SuperPolymerization.jpg | ||
|EffectSummary=Fusion Summon, use monster on the field, including your opponent monster. Cannot response. | |EffectSummary=Fusion Summon, use monster on the field, including your opponent monster. Cannot response. | ||
|Tips=Common Super Poly target: | |||
- {{y|Garura, Wings of Resonant Life}} | |||
- {{y|Mudragon of the Swamp}} | |||
- Starving Venom | |||
- {{y|Magistus Chorozo}} | |||
- {{y|Secreterion Dragon}} | |||
- {{Khaos Starsource Dragon}} | |||
- {{y|Earth Golem @Ignister}} | |||
- {{y|World Chalice Guardragon Almarduke}} | |||
}} | }} | ||
Revision as of 11:29, 15 January 2026
Fusion Summon, use monster on the field, including your opponent monster. Cannot response.
Tips:
Common Super Poly target:
-
Garura, Wings of Resonant Life
- Starving Venom
World Chalice Guardragon Almarduke
| Deck | Chokepoint | Explanation | Impact | Link | |
|---|---|---|---|---|---|
| Fire King |
In your turn, assuming they have materials: Right at the start if you can empty their board, |
With any two bodies you can make an easy Removing everything as soon as possible is a really good way to limit the interactions and simplifly your turn.
Respond to | Great | View Edit |
Cache last cleared on January 15, 2026 at 18:03.