Purrely/Infinite Impermanence: Difference between revisions
From YGOCounter
m 1 revision imported |
CSV import |
||
| Line 2: | Line 2: | ||
|Deck=Purrely | |Deck=Purrely | ||
|Card=Infinite Impermanence | |Card=Infinite Impermanence | ||
|Target= | |Target=1. Purrelyly | ||
|Explanation=Imperm on Summon is slight risky but may be worth. Note: can't target if they have Field Spell {{ypd|Stray Purrely Street}} | 2. Epurrely Noir | ||
|Explanation=Imperm on Summon is slight risky but may be worth. | |||
Note: can't target if they have Field Spell {{ypd|Stray Purrely Street}} | |||
|Impact=Usable | |Impact=Usable | ||
}} | }} | ||
Revision as of 07:22, 6 January 2026
Target:
1. Purrelyly 2. Epurrely Noir
Explanation:
Imperm on Summon is slight risky but may be worth.
Note: can't target if they have Field Spell
Stray Purrely Street
Cache last cleared on January 15, 2026 at 18:04.