Maliss: Difference between revisions
From YGOCounter
CSV import |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Deck | {{Deck | ||
|Name=Maliss | |Name=Maliss | ||
|FeatureCard=Maliss | |MainCardType=Cyberse, Link | ||
|Tier=Meta | |||
|FeatureCard=Maliss Q Hearts Crypter | |||
}} | }} | ||
Revision as of 00:48, 7 January 2026
Meta
Cyberse, Link
Maliss
General Counter Tips:
Related Decks:
Find how to counter your opponent, or Add new counter:
| Card | Chokepoint | Explanation | Impact | Link |
|---|---|---|---|---|
| As soon as possible | Mainly rely on banish for its effect | Great | View Edit | |
| Maliss White Binder | Maliss Red Ransom is not a feasible target, since can be chain block by Link Decoder | Usable | View Edit | |
| Maliss Red Ransom | View Edit | |||
| Maliss Red Ransom | Usable | View Edit | ||
| Do not have reliable Nibiru counter with Apolousa banned | Usable | View Edit |
Cache last cleared on January 15, 2026 at 18:12.