Maliss: Difference between revisions
From YGOCounter
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|MainCardType=Cyberse, Link | |MainCardType=Cyberse, Link | ||
|Tier=Meta | |Tier=Meta | ||
|FeatureCard=Maliss Q | |FeatureCard=Maliss <Q> White Binder | ||
}} | }} | ||
Revision as of 00:50, 7 January 2026
Meta
Cyberse, Link
Maliss
General Counter Tips:
Related Decks:
Find how to counter your opponent, or Add new counter:
| Card | Chokepoint | Explanation | Impact | Link |
|---|---|---|---|---|
| As soon as possible | Mainly rely on banish for its effect | Great | View Edit | |
| Maliss White Binder | Maliss Red Ransom is not a feasible target, since can be chain block by Link Decoder | Usable | View Edit | |
| Maliss Red Ransom | View Edit | |||
| Maliss Red Ransom | Usable | View Edit | ||
| Do not have reliable Nibiru counter with Apolousa banned | Usable | View Edit |
Cache last cleared on January 15, 2026 at 18:11.