Gold Pride: Difference between revisions
From YGOCounter
en>Admin Import Deck |
CSV import |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Deck | {{Deck | ||
|Name=Gold Pride | |Name=Gold Pride | ||
|Tier=Rogue | |||
|FeatureCard=Gold Pride - Captain Carrie | |FeatureCard=Gold Pride - Captain Carrie | ||
|Related Decks=P.U.N.K | |Related Decks=P.U.N.K | ||
}} | }} | ||
Latest revision as of 07:03, 6 January 2026
Rogue
Gold Pride
General Counter Tips:
Related Decks: P.U.N.K
Find how to counter your opponent, or Add new counter:
| Card | Chokepoint | Explanation | Impact | Link |
|---|---|---|---|---|
|
- | Usable | View Edit | ||
| No real targets | Bad | View Edit | ||
| Gold Pride - Captain Carrie | Bad | View Edit | ||
| Ends their turn | Great | View Edit | ||
| Usually ends their turn | Great | View Edit | ||
| Gold Pride - Chariot Carrie | Usable | View Edit | ||
| Gold Pride - Chariot Carrie | Bad | View Edit | ||
| Gold Pride - Chariot Carrie | Usable | View Edit | ||
| Gold Pride - Roller Baller | Great | View Edit | ||
|
- | Usable | View Edit | ||
|
Careful if they open Taketomborg into Gossip Shadow, it will replace the effect of Nibiru Also they can summon each Gold Pride once per turn from hand | Great | View Edit | ||
|
- | Usable | View Edit |
Cache last cleared on January 15, 2026 at 18:13.