Snake-Eye: Difference between revisions
From YGOCounter
m 1 revision imported |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Deck | {{Deck | ||
|Name=Snake-Eye | |Name=Snake-Eye | ||
|Tier=Rogue | |||
|FeatureCard=Snake-Eyes Flamberge Dragon | |||
|Related Decks=Sinful Spoils | |Related Decks=Sinful Spoils | ||
}} | }} | ||
Latest revision as of 02:13, 14 January 2026
Rogue
Snake-Eye
General Counter Tips:
Related Decks: Sinful Spoils
Find how to counter your opponent, or Add new counter:
| Card | Chokepoint | Explanation | Impact | Link |
|---|---|---|---|---|
| Careful, they can steal it with Hiita | Usable | View Edit | |
| Linkuriboh (chain when they tribute to SS Linkuriboh from GY) | Weak | View Edit | ||
|
Snake-Eyes Poplar effect to place in Spell/Trap
| Usable | View Edit | ||
| All their cards need to send to GY | Great | View Edit | ||
| Use it before they search Field Spell | Usable | View Edit | ||
| Snake-Eye Ash | Great | View Edit | ||
| Snake-Eyes Flamberge Dragon | Usable | View Edit | ||
|
Snake-Eye Ash (off Original) Snake-Eye Poplar (stop field spell) | Usable | View Edit | ||
| Divine Temple of the Snake-Eye | Great | View Edit | ||
| Diabellstar the Black Witch | Great | View Edit | ||
| Snake-Eyes Flamberge Dragon (After Flamberge revive 2 Level 1 Fire monster) | Great | View Edit | ||
| Snake-Eye Ash | Great | View Edit | ||
| Snake-Eyes Flamberge Dragon | Usable | View Edit |
Cache last cleared on January 16, 2026 at 19:13.