Gold Pride: Difference between revisions
From YGOCounter
en>Admin Import Deck |
m 1 revision imported |
(No difference)
| |
Revision as of 11:10, 30 December 2025
Rogue
Gold Pride
General Counter Tips:
Related Decks: P.U.N.K
Find how to counter your opponent, or Add new counter:
| Card | Chokepoint | Explanation | Impact | Link |
|---|---|---|---|---|
|
- | Usable | View Edit | ||
| No real targets | Bad | View Edit | ||
| Gold Pride - Captain Carrie | Bad | View Edit | ||
| Ends their turn | Great | View Edit | ||
| Usually ends their turn | Great | View Edit | ||
| Gold Pride - Chariot Carrie | Usable | View Edit | ||
| Gold Pride - Chariot Carrie | Bad | View Edit | ||
| Gold Pride - Chariot Carrie | Usable | View Edit | ||
| Gold Pride - Roller Baller | Great | View Edit | ||
|
- | Usable | View Edit | ||
|
Careful if they open Taketomborg into Gossip Shadow, it will replace the effect of Nibiru Also they can summon each Gold Pride once per turn from hand | Great | View Edit | ||
|
- | Usable | View Edit |
Cache last cleared on January 15, 2026 at 18:11.