Effect Veiler
Send to GY to negate 1 monster on your opponent's turn
Tips:
- One advantage compare with Infinite Impermanence is Effect Veiler is a monster, can be use at material for Extra Deck Summon (Link Summon, Rank 1 XYZ, or Syncho by Level 1 Tuner)
- Being Level 1 Light Tuner, Effect Veiler is searchable in Blue-Eyes deck with Sage with Eyes of Blue and Wishes for Eyes of Blue
| Deck | Chokepoint | Explanation | Impact | Link | |
|---|---|---|---|---|---|
| Adamancipator | Gallant Granite | Usable | View Edit | ||
| Blackwing | Blackwing - Sudri the Phantom Glimmer | Sudri add Black Feather Whirlwind | View Edit | ||
| Blue-Eyes | Spirit with Eyes of Blue (Link 1) | View Edit | |||
| Branded Despia |
|
Veiler on any of these if its the only card on board is quite decent. If they have cartesia + Aluber/Quem then veiler gets checked by cartesia. Also decent against Lubellion and Albion if you know they don't have a quick effect/play to dodge veiler. For example, if you know they don't have Branded in Red or Branded Banishment set up. | Usable | View Edit | |
| D/D/D | D/D/D Abyss King Gilgamesh | Great | View Edit | ||
| Dinomorphia |
| Usable | View Edit | ||
| Dinos | Souleating Oviraptor (read Misc) | Weak | View Edit | ||
| Dragon Link | Chaos Ruler, the Chaotic Magical Dragon | Usable | View Edit | ||
| Exosister | Exosister Kaspitell | Usable | View Edit | ||
| Fire King |
- - |
Any Fire King name isn't a great target for field negation as they can be destroyed to play through it. Except The optimal targets should be non archetypal monsters like | Weak | View Edit | |
| Gem-Knight | Gem-Knight Phantom Quartz | Usable | View Edit | ||
| Gold Pride | Gold Pride - Chariot Carrie | Usable | View Edit | ||
| Icejade | Icejade Aegirine | View Edit | |||
| Infernoble | Isolde, Two Tales of the Noble Knights (chain to the Ignition effect that SS 1 Warrior from Deck) | Usable | View Edit | ||
| Kashtira | Kashtira Unicorn (Chain to activation) | Remember that Doesn't work under Shifter / Ariseheart | Usable | View Edit | |
| Labrynth |
- | Usable | View Edit | ||
| Maliss | Maliss Red Ransom | View Edit | |||
| Mannadium | Mannadium Riumheart | Usable | View Edit | ||
| Mathmech | Transcode Talker (chain to activation) | Usable | View Edit | ||
| P.U.N.K |
Rising Carp, Ze Amin (don't if they have Wa Gon) | Usable | View Edit | ||
| Predaplant | Predaplant Ambulomelides | Great | View Edit | ||
| Purrely | Purrelyly, but can't target if they have Field Spell | Usable | View Edit | ||
| Rikka Sunavalon | Mudan, Aromaseraphy Jasmine | Great | View Edit | ||
| Scareclaw | Scareclaw Light-Heart | View Edit | |||
| Sinful Spoils | Diabellstar the Black Witch | Usable | View Edit | ||
| Sky Striker | (Depends which spells they have in GY) | Usable | View Edit | ||
| Snake-Eye | Snake-Eye Ash | Great | View Edit | ||
| Superheavy Samurai | Accel Synchro Stardust Dragon (if they don't play Stardust) | SS Superheavy Samurai monster from GY | Usable | View Edit | |
| Swordsoul Tenyi |
Chixiao, Mo Ye, Taia (can dodge with Heavenly Dragon Circle) | Usable | View Edit | ||
| Tearlaments |
- Tearlaments Kitkallos - Tearlaments Reinoheart - Supreme Sea Mare | Great | View Edit | ||
| Tenpai Dragon | Tenpai Dragon Paidra | Usable | View Edit | ||
| Traptrix | Traptrix Sera | Usable | View Edit | ||
| Vanquish Soul |
| Usable | View Edit |
Cache last cleared on January 15, 2026 at 18:02.