Main Page: Difference between revisions
From YGOCounter
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=YGOCounter | |title=Home Page - YGOCounter | ||
|title_mode=replace | |title_mode=replace | ||
|keywords=Yu-Gi-Oh!,yugioh,master duel,meta, deck,handtrap, hand trap, board breaker, negate, counter, chokepoint, choke point, how to beat, master duel | |keywords=Yu-Gi-Oh!,yugioh,master duel,meta, deck,handtrap, hand trap, board breaker, negate, counter, chokepoint, choke point, how to beat, master duel | ||
|description=YGOCounter - How to beat and counter Yu-Gi-Oh! meta decks with common hand traps and board breakers | |description=YGOCounter - How to beat and counter choke point of Yu-Gi-Oh! meta decks with common hand traps and board breakers | ||
|site_name=YGOCounter | |site_name=YGOCounter | ||
|locale=en_EN | |locale=en_EN | ||
| Line 26: | Line 26: | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
<h3 class="text-center"> | <h3 class="text-center"> | ||
{{#formlink:form= | {{#formlink:form=Counter|link text=New Counter|link type=button|reload|new window}} | ||
</h3> | </h3> | ||
</div> | </div> | ||
| Line 36: | Line 36: | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
<h3 class="text-center"> | <h3 class="text-center"> | ||
{{#formlink:form= | {{#formlink:form=Card|link text=New Card|link type=button|reload|new window}} | ||
</h3> | </h3> | ||
</div> | </div> | ||
| Line 45: | Line 45: | ||
|} | |} | ||
|} | |} | ||
===News=== | |||
{{:News}} | |||
===Notice from Admin=== | |||
We track the bug and feature request in this page [[:Todo]]. | |||
Feel free to edit or add your comment at the end of this page for any bug report and feature request. | |||
__NOTOC__ | __NOTOC__ | ||
<no-comment-streams /> | <no-comment-streams /> | ||
Latest revision as of 23:21, 11 January 2026
Welcome to YGOCounter - Find 548 choke points on how to beat and counter 254 Yu-Gi-Oh! meta decks with common hand traps and board breakers.
For more information, please read about YGOCounter.
| Great | 💯High Impact. Possible of stop opponent play💯 |
| Usable | 👍Situational. Depend on opponent's play and hand👍 |
| Weak | 👎Low Impact or Useless👎 |
| Bad | ❌ Don't use it. May benefit opponent ❌ |
| TBD | ❓To be determined the impact. Need your input 🫵 |
|
News
- 2025-01-14: The chat feature is just implemented. Feel free to join or read the chat log here.
- 2025-01-13: We swapped color of Great impact (to Green) and Usable impact (to Blue).
- 2025-01-12: Welcome User:ModeusUwU, User:Cthugh, User:Acciuga24, User:Artrix, User:Catisticallyspeaking, User:Leope, and greatly thanks for your very first contributions to the site.
- 2026-01-11: Shout out to User:Acciuga24 for their contribution and insight in Fire King counters
- 2026-01-11: Template {{ypd|card name}} is easy to mistype, so we add shortcut {{y|card name}}. Either is OK!
- 2026-01-09: Check out our Facebook page here. See detail contact here User:Admin.
Notice from Admin
We track the bug and feature request in this page Todo.
Feel free to edit or add your comment at the end of this page for any bug report and feature request.