Main Page: Difference between revisions
From YGOCounter
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title=YGOCounter - How to beat and counter Yu-Gi-Oh! meta decks with common hand traps and board breakers | |||
|title_mode=replace | |||
|keywords=Yu-Gi-Oh!,yugioh,master duel,meta, deck,handtrap, hand trap, board breaker, negate, counter, chokepoint, choke point, how to beat | |||
|description=YGOCounter - How to beat and counter Yu-Gi-Oh! meta decks with common hand traps and board breakers | |||
|site_name=YGOCounter | |||
|locale=en_EN | |||
|type=website | |||
|modified_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}} | |||
}} | |||
<big>'''Welcome to YGOCounter - Find {{#cargo_query:tables=Counter|fields=COUNT(*)}} choke points on how to beat and counter {{#cargo_query:tables=Deck|fields=COUNT(*)}} Yu-Gi-Oh! meta decks with common hand traps and board breakers.'''</big> | <big>'''Welcome to YGOCounter - Find {{#cargo_query:tables=Counter|fields=COUNT(*)}} choke points on how to beat and counter {{#cargo_query:tables=Deck|fields=COUNT(*)}} Yu-Gi-Oh! meta decks with common hand traps and board breakers.'''</big> | ||
Revision as of 12:43, 10 January 2026
Welcome to YGOCounter - Find 548 choke points on how to beat and counter 254 Yu-Gi-Oh! meta decks with common hand traps and board breakers.
For more information, please read about YGOCounter.
| Great | 💯High Impact. Possible of stop opponent play💯 |
| Usable | 👍Situational. Depend on opponent's play and hand👍 |
| Weak | 👎Low Impact or Useless👎 |
| Bad | ❌ Don't use it. May benefit opponent ❌ |
| TBD | ❓To be determined the impact. Need your input 🫵 |
|