Main Page: Difference between revisions
From YGOCounter
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=Yu-Gi-Oh! Counter | |title=Yu-Gi-Oh! Counter Cheat Sheet - YGOCounter | ||
|title_mode=replace | |title_mode=replace | ||
|keywords=Yu-Gi-Oh!,yugioh,master duel,meta, deck,handtrap, hand trap, board breaker, negate, counter, chokepoint, choke point, how to beat, master duel | |keywords=Yu-Gi-Oh!,yugioh,master duel,meta, deck,handtrap, hand trap, board breaker, negate, counter, chokepoint, choke point, how to beat, master duel | ||
| Line 9: | Line 9: | ||
|modified_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}} | |modified_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}} | ||
}} | }} | ||
<!-- Hide title --> | |||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
<!--main content--> | |||
<big>'''Welcome to YGOCounter - Find {{#cargo_query:tables=Counter|fields=COUNT(*)}} choke points on how to beat and counter {{#cargo_query:tables=Deck|fields=COUNT(*)}} Yu-Gi-Oh! meta decks with common hand traps and board breakers.'''</big> | <big>'''Welcome to YGOCounter - Find {{#cargo_query:tables=Counter|fields=COUNT(*)}} choke points on how to beat and counter {{#cargo_query:tables=Deck|fields=COUNT(*)}} Yu-Gi-Oh! meta decks with common hand traps and board breakers.'''</big> | ||
| Line 51: | Line 54: | ||
===Notice from Admin=== | ===Notice from Admin=== | ||
For the bug and feature request, please contact us by Discord channel. | |||
__NOTOC__ | __NOTOC__ | ||
<no-comment-streams /> | <no-comment-streams /> | ||
Latest revision as of 15:41, 8 February 2026
Welcome to YGOCounter - Find 822 choke points on how to beat and counter 258 Yu-Gi-Oh! meta decks with common hand traps and board breakers.
For more information, please read about YGOCounter.
Find how to counter the most popular Meta and Rogue decks:
To see detailed chokepoints and explanations, please click the link in the table.
| Great | 💯High Impact. High possibility of stopping opponent play💯 |
| Usable | 👍Can weaken the end field, or stop the play (depend on their play and hand)👍 |
| Weak | 👎Low Impact or Useless👎 |
| Bad | ❌ No impact or May benefit opponent if used ❌ |
| TBD | ❓To be determined the impact. Need your input 🫵 |
|
News
- 2026-02-01: ❤️FAVORITE DECKS❤️ feature arrived. Now you can save your personal favorite decks, and track their counters in one place. Access it at Deck dropdown in the top bar. Huge thanks to User:Gogetto for feature suggestion.
- 2026-01-24: 🔥🔥 600 CHOKE POINTS AND COUNTING! 🔥🔥 Huge thanks to everyone who contributed and supported the project — this wouldn’t be possible without you. We love you all ❤️ Keep cooking and breaking boards!
- 2026-01-20: Shout out to User:Leope for making over 50 valuable contributions across various decks.
- 2026-01-19: We made a new Discord channel. Join Our Discord for discussion, feedback, bug report, feature request, or just say hello to team.
- 2026-01-16: We added a 👑 small appreciation message 👑 at the end of each Deck page, with list of all contributors for that page and its counters. Every contribution of yours means a lot to us. We love you ❤️.
- 2026-01-12: Welcome User:ModeusUwU, User:Cthugh, User:Acciuga24, User:Artrix, User:Catisticallyspeaking, User:Leope, and greatly thanks for your very first contributions to the site.
- 2026-01-11: Shout out to User:Acciuga24 for their contribution and insight in Fire King counters
- 2026-01-10: Our announcement post at subreddit r/yugioh gained a lot of support. Thank you all.
- 2026-01-09: Check out our Facebook page here. See detail contact here User:Admin.
Notice from Admin
For the bug and feature request, please contact us by Discord channel.